<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris's Digital Detritus &#187; Work</title>
	<atom:link href="http://chris.cothrun.com/tag/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://chris.cothrun.com</link>
	<description>Videotext for the twenty first century.</description>
	<lastBuildDate>Sun, 05 Sep 2010 07:07:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bookmarks for May 25th through May 25th</title>
		<link>http://chris.cothrun.com/2010/05/25/bookmarks-for-may-25th-through-may-25th/</link>
		<comments>http://chris.cothrun.com/2010/05/25/bookmarks-for-may-25th-through-may-25th/#comments</comments>
		<pubDate>Tue, 25 May 2010 22:06:53 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[delicious bookmarks]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[esn]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[magnetic]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[self-improvement]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[webdev]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://chris.cothrun.com/2010/05/25/bookmarks-for-may-25th-through-may-25th/</guid>
		<description><![CDATA[The &#8220;IE plateau&#8221; &#8211; a history lesson &#171; albatross &#8211; Understand The Web &#183; Ben Ward &#8211; ongoing by Tim Bray &#183; HTML5 and the Web &#8211; Be a Better Man in 30 Days &#124; The Art of Manliness &#8211; &#8230; <a href="http://chris.cothrun.com/2010/05/25/bookmarks-for-may-25th-through-may-25th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://cwilso.com/2010/04/30/the-ie-plateau-a-history-lesson/">The &ldquo;IE plateau&rdquo; &ndash; a history lesson &laquo; albatross</a> &#8211; </li>
<li><a href="http://benward.me/blog/understand-the-web">Understand The Web &middot; Ben Ward</a> &#8211; </li>
<li><a href="http://www.tbray.org/ongoing/When/201x/2010/05/05/HTML5-and-the-Web">ongoing by Tim Bray &middot; HTML5 and the Web</a> &#8211; </li>
<li><a href="http://artofmanliness.com/2009/06/30/30-days-to-a-better-man-wrap-up/">Be a Better Man in 30 Days | The Art of Manliness</a> &#8211; </li>
<li><a href="http://www.sciencedaily.com/releases/2010/04/100419151114.htm">Being naughty or nice may boost willpower, physical endurance</a> &#8211; </li>
<li><a href="http://www.physorg.com/news193298961.html">Mathematical model explains marital breakups</a> &#8211; </li>
<li><a href="http://www.graphicology.com/blog/2010/4/28/292-the-sneakiest-design-ever.html">292. The. Sneakiest. Design.&nbsp;Ever. &#8211; Graphicology Blog &#8211; Graphicology</a> &#8211; </li>
<li><a href="http://mattmckeon.com/facebook-privacy/">The Evolution of Privacy on Facebook</a> &#8211; </li>
<li><a href="http://www.nytimes.com/interactive/2010/05/12/business/facebook-privacy.html">Facebook Privacy: A Bewildering Tangle of Options &#8211; Graphic &#8211; NYTimes.com</a> &#8211; </li>
<li><a href="http://www.salon.com/books/feature/2010/05/10/science_of_marriage_interview/index.html">&quot;For Better&quot;: The science of marital unhappiness &#8211; Nonfiction &#8211; Salon.com</a> &#8211; </li>
<li><a href="http://www3.untangle.com/saveface">SaveFace</a> &#8211; </li>
<li><a href="http://www.reclaimprivacy.org/">ReclaimPrivacy.org | Facebook Privacy Scanner</a> &#8211; </li>
<li><a href="http://jqueryfordesigners.com/">jQuery for Designers &#8211; Tutorials and screencasts</a> &#8211; </li>
<li><a href="http://www.lvrj.com/news/geologists-try-to-date-latest-shaking-from-stateline-fault-93223909.html">Geologists try to date latest shaking from Stateline Fault &#8211; News &#8211; ReviewJournal.com</a> &#8211; </li>
<li><a href="http://news.bbc.co.uk/2/hi/7575459.stm">BBC NEWS | Science/Nature | Cattle shown to align north-south</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://chris.cothrun.com/2010/05/25/bookmarks-for-may-25th-through-may-25th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Job</title>
		<link>http://chris.cothrun.com/2007/08/27/new-job/</link>
		<comments>http://chris.cothrun.com/2007/08/27/new-job/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 22:41:36 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Geophysics]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[UNLV]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://chris.cothrun.com/2007/08/27/new-job/</guid>
		<description><![CDATA[I just finished my first day as a Geophysical Research Associate with UNLV. I&#8217;ll be assisting their research on the Earthquakes in Southern Nevada project as well as maintaining the seismic and other research equipment. It seems like an ideal &#8230; <a href="http://chris.cothrun.com/2007/08/27/new-job/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just finished my first day as a Geophysical Research Associate with UNLV. I&#8217;ll be assisting their research on the <a href="http://earthquakes.unlv.edu/">Earthquakes in Southern Nevada</a> project as well as maintaining the seismic and other research equipment. It seems like an ideal position for me, a combination of lab work, fieldwork and a great opportunity to learn something new.</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.cothrun.com/2007/08/27/new-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
