<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris's Digital Detritus &#187; Language</title>
	<atom:link href="http://chris.cothrun.com/tag/language/feed/" rel="self" type="application/rss+xml" />
	<link>http://chris.cothrun.com</link>
	<description>Videotext for the twenty first century.</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:01:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bookmarks for December 18th</title>
		<link>http://chris.cothrun.com/2011/12/18/bookmarks-for-december-18th-2/</link>
		<comments>http://chris.cothrun.com/2011/12/18/bookmarks-for-december-18th-2/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 05:01:29 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Web Bookmarks]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[responsive]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[theme]]></category>

		<guid isPermaLink="false">http://chris.cothrun.com/?p=1840</guid>
		<description><![CDATA[Terrain, and Responsive Design &#124; FunnyMonkey &#8211; Installing and Getting Started With VoiceBox &#124; code.funnymonkey.com &#8211; Scripting Languages: PHP, Perl, Python, Ruby &#8211; Hyperpolyglot &#8211;]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://funnymonkey.com/terrain">Terrain, and Responsive Design | FunnyMonkey</a> &#8211; </li>
<li><a href="http://code.funnymonkey.com/doc/installing-and-getting-started-voicebox">Installing and Getting Started With VoiceBox | code.funnymonkey.com</a> &#8211; </li>
<li><a href="http://hyperpolyglot.org/scripting">Scripting Languages: PHP, Perl, Python, Ruby &#8211; Hyperpolyglot</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://chris.cothrun.com/2011/12/18/bookmarks-for-december-18th-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for October 7th</title>
		<link>http://chris.cothrun.com/2011/10/08/bookmarks-for-october-7th-2/</link>
		<comments>http://chris.cothrun.com/2011/10/08/bookmarks-for-october-7th-2/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 08:00:35 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Web Bookmarks]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://chris.cothrun.com/?p=1738</guid>
		<description><![CDATA[10 programming languages worth checking out &#8211; H3RALD &#8211;]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="http://www.h3rald.com/articles/10-programming-languages/">10 programming languages worth checking out &#8211; H3RALD</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://chris.cothrun.com/2011/10/08/bookmarks-for-october-7th-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks for September 30th</title>
		<link>http://chris.cothrun.com/2011/09/30/bookmarks-for-september-30th-3/</link>
		<comments>http://chris.cothrun.com/2011/09/30/bookmarks-for-september-30th-3/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 07:01:03 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Web Bookmarks]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://chris.cothrun.com/?p=1722</guid>
		<description><![CDATA[PhoneGap Build &#8211; repl.it &#8211;]]></description>
			<content:encoded><![CDATA[<ul>
<li><a href="https://build.phonegap.com/">PhoneGap Build</a> &#8211; </li>
<li><a href="http://repl.it/">repl.it</a> &#8211; </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://chris.cothrun.com/2011/09/30/bookmarks-for-september-30th-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does our language shape the way we think?</title>
		<link>http://chris.cothrun.com/2009/06/23/does-our-language-shape-the-way-we-think/</link>
		<comments>http://chris.cothrun.com/2009/06/23/does-our-language-shape-the-way-we-think/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 05:50:52 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Language]]></category>

		<guid isPermaLink="false">http://chris.cothrun.com/?p=655</guid>
		<description><![CDATA[A fascinating essay by Lera Boroditsky that explores how language shapes the way we think. Mandarin speakers talk about time vertically more often than English speakers do, so do Mandarin speakers think about time vertically more often than English speakers &#8230; <a href="http://chris.cothrun.com/2009/06/23/does-our-language-shape-the-way-we-think/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://edge.org/3rd_culture/boroditsky09/boroditsky09_index.html">A fascinating essay by Lera Boroditsky</a> that explores how language shapes the way we think.</p>
<blockquote><p>Mandarin speakers talk about time vertically more often than English speakers do, so do Mandarin speakers think about time vertically more often than English speakers do? Imagine this simple experiment. I stand next to you, point to a spot in space directly in front of you, and tell you, &#8220;This spot, here, is today. Where would you put yesterday? And where would you put tomorrow?&#8221; When English speakers are asked to do this, they nearly always point horizontally. But Mandarin speakers often point vertically, about seven or eight times more often than do English speakers.</p></blockquote>
<blockquote><p>Look at some famous examples of personification in art — the ways in which abstract entities such as death, sin, victory, or time are given human form. How does an artist decide whether death, say, or time should be painted as a man or a woman? It turns out that in 85 percent of such personifications, whether a male or female figure is chosen is predicted by the grammatical gender of the word in the artist&#8217;s native language.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://chris.cothrun.com/2009/06/23/does-our-language-shape-the-way-we-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

