<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris's Digital Detritus &#187; General</title>
	<atom:link href="http://chris.cothrun.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://chris.cothrun.com</link>
	<description>Videotext for the twenty first century.</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:00:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>We&#8217;re almost there!</title>
		<link>http://chris.cothrun.com/2010/06/10/were-almost-there/</link>
		<comments>http://chris.cothrun.com/2010/06/10/were-almost-there/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 22:29:07 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[fractal]]></category>
		<category><![CDATA[Shepard tone]]></category>

		<guid isPermaLink="false">http://chris.cothrun.com/?p=988</guid>
		<description><![CDATA[a.k.a. my endless nightmare The Shepard tone on this page makes a nice soundtrack for the image. On a side note, that Shepard tone linked above freaks my bird out, I don&#8217;t think he can quite process those tones (neither &#8230; <a href="http://chris.cothrun.com/2010/06/10/were-almost-there/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><small>a.k.a. my endless nightmare</small><br />
<span id="more-988"></span><br />
<img src="http://chris.cothrun.com/wp-content/uploads/2010/06/almost-there.gif" alt="almost there" title="almost there" width="280" height="200" class="aligncenter size-full wp-image-989" /></p>
<p>
The <a href="http://en.wikipedia.org/wiki/Shepard_tone">Shepard tone</a> on <a href="http://www.positscience.com/about-the-brain/fun-brain-tricks/never-ending-scales">this page</a> makes a nice soundtrack for the image.</p>
<p>
On a side note, that Shepard tone linked above freaks my bird out, I don&#8217;t think he can quite process those tones (neither can I, for that matter).</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.cothrun.com/2010/06/10/were-almost-there/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eyjafjallajökull</title>
		<link>http://chris.cothrun.com/2010/05/17/eyjafjallajokull/</link>
		<comments>http://chris.cothrun.com/2010/05/17/eyjafjallajokull/#comments</comments>
		<pubDate>Mon, 17 May 2010 08:03:31 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://chris.cothrun.com/?p=950</guid>
		<description><![CDATA[Iceland, Eyjafjallajökull &#8211; May 1st and 2nd, 2010 on Vimeo on Vimeo Gorgeous timelapse photography. Don&#8217;t miss the HD version fullscreen, it is simply stunning]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vimeo.com/11673745?pg=embed&amp;sec=11673745">Iceland, Eyjafjallajökull &#8211; May 1st and 2nd, 2010 on Vimeo</a> on <a href="http://vimeo.com?pg=embed&amp;sec=11673745">Vimeo</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.vimeo.com/moogaloop.swf?clip_id=11673745&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://www.vimeo.com/moogaloop.swf?clip_id=11673745&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Gorgeous timelapse photography. Don&#8217;t miss the HD version fullscreen, it is simply stunning</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.cothrun.com/2010/05/17/eyjafjallajokull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forming Habits</title>
		<link>http://chris.cothrun.com/2009/11/29/forming-habits/</link>
		<comments>http://chris.cothrun.com/2009/11/29/forming-habits/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 02:28:11 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[habit]]></category>
		<category><![CDATA[self]]></category>

		<guid isPermaLink="false">http://chris.cothrun.com/?p=776</guid>
		<description><![CDATA[How long does it take to form a habit? PsyBlog summarizes a paper (sadly behind a paywall) that researches habit formation. In short, it depends on how simple the habit is and your own personality. While some tasks became habitual &#8230; <a href="http://chris.cothrun.com/2009/11/29/forming-habits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>How long does it take to form a habit? <a href="http://www.spring.org.uk/2009/09/how-long-to-form-a-habit.php">PsyBlog</a> summarizes <a href="http://www3.interscience.wiley.com/journal/122513384/abstract?CRETRY=1&amp;SRETRY=0">a paper</a> (sadly behind a paywall) that researches habit formation. In short, it depends on how simple the habit is and your own personality. While some tasks became habitual after three weeks, others took months. Notably, some people seemed resistant to habit formation, taking significantly longer to form habits.</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.cothrun.com/2009/11/29/forming-habits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lovely Timelapse</title>
		<link>http://chris.cothrun.com/2009/09/22/lovely-timelapse/</link>
		<comments>http://chris.cothrun.com/2009/09/22/lovely-timelapse/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 00:48:34 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[timelapse]]></category>

		<guid isPermaLink="false">http://chris.cothrun.com/?p=742</guid>
		<description><![CDATA[I can only aspire to shooting and editing something this good. Another Cloud Reel&#8230; from Delrious on Vimeo. Footage shot over the summer of 2009 mostly in the San Francisco bay area.]]></description>
			<content:encoded><![CDATA[<p>I can only aspire to shooting and editing something this good.<br />
<br />
<object width="500" height="281"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6601409&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6601409&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="281"></embed></object>
<p><a href="http://vimeo.com/6601409">Another Cloud Reel&#8230;</a> from <a href="http://vimeo.com/user1418111">Delrious</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Footage shot over the summer of 2009 mostly in the San Francisco bay area.</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.cothrun.com/2009/09/22/lovely-timelapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Night and Tough Luck</title>
		<link>http://chris.cothrun.com/2009/09/21/good-night-and-tough-luck/</link>
		<comments>http://chris.cothrun.com/2009/09/21/good-night-and-tough-luck/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 02:56:56 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[infoviz]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://chris.cothrun.com/?p=730</guid>
		<description><![CDATA[A whimsical visualization of insomnia.]]></description>
			<content:encoded><![CDATA[<p>A whimsical <a href="http://niemann.blogs.nytimes.com/2009/09/14/good-night-and-tough-luck/">visualization of insomnia</a>.<br />
<div id="attachment_731" class="wp-caption aligncenter" style="width: 510px"><a href="http://chris.cothrun.com/wp-content/uploads/2009/09/13blisschart03.jpg"><img src="http://chris.cothrun.com/wp-content/uploads/2009/09/13blisschart03.jpg" alt="Sleep Agony vs Sleep Bliss" title="Good Night and Tough Luck" width="500" height="754" class="size-full wp-image-731" /></a><p class="wp-caption-text">Sleep Agony vs Sleep Bliss</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://chris.cothrun.com/2009/09/21/good-night-and-tough-luck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book titles, if they were written today</title>
		<link>http://chris.cothrun.com/2009/09/21/book-titles-if-they-were-written-today/</link>
		<comments>http://chris.cothrun.com/2009/09/21/book-titles-if-they-were-written-today/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 15:32:28 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://chris.cothrun.com/?p=751</guid>
		<description><![CDATA[Then: The Gospel of Matthew Now: 40 Days and a Mule: How One Man Quit His Job and Became the Boss More then and now book titles at kottke, some good stuff. Originally from your monkey called via waxy. Do &#8230; <a href="http://chris.cothrun.com/2009/09/21/book-titles-if-they-were-written-today/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Then: The Gospel of Matthew<br />
Now: 40 Days and a Mule: How One Man Quit His Job and Became the Boss</p></blockquote>
<p>More then and now book titles at <a href="http://kottke.org/09/09/book-titles-if-they-were-written-today">kottke</a>,  some good stuff. Originally from <a href="http://yourmonkeycalled.com/post/185927647/book-titles-if-they-were-written-today">your monkey called</a> via <a href="http://waxy.org/">waxy</a>. Do you have any good ones? </p>
<p>How about:<br />
Then: The Book of Jonah<br />
Now: Prophecy, Pity, and Survival via Passive Aggression</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.cothrun.com/2009/09/21/book-titles-if-they-were-written-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentencing Review: Deposition of the Captain</title>
		<link>http://chris.cothrun.com/2009/09/20/sentencing-review-deposition-of-the-captain/</link>
		<comments>http://chris.cothrun.com/2009/09/20/sentencing-review-deposition-of-the-captain/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 23:34:26 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://chris.cothrun.com/2009/09/20/sentencing-review-deposition-of-the-captain/</guid>
		<description><![CDATA[Go read this. I don&#8217;t want to spoil it with a teaser but here&#8217;s a little bit to maybe spark your interest. What sounded like a steel cyclone hurtling from the sky toward my bow. It was a hideous, ungodly, &#8230; <a href="http://chris.cothrun.com/2009/09/20/sentencing-review-deposition-of-the-captain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kungfugrippe.com/post/175499806/deposition">Go read this</a>. I don&#8217;t want to spoil it with a teaser but here&#8217;s a little bit to maybe spark your interest.</p>
<blockquote><p>What sounded like a steel cyclone hurtling from the sky toward my bow. It was a hideous, ungodly, and inevitable caterwaul. Like all hell falling at once and nowhere to turn. Nowhere to go. Except the one heading every captain prays his boat never takes: down. I looked up, saw the blur of the cow catcher, then everything changed.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://chris.cothrun.com/2009/09/20/sentencing-review-deposition-of-the-captain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fractal Heartbreak</title>
		<link>http://chris.cothrun.com/2009/08/27/fractal-heartbreak/</link>
		<comments>http://chris.cothrun.com/2009/08/27/fractal-heartbreak/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 03:09:29 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[schizophrenia]]></category>

		<guid isPermaLink="false">http://chris.cothrun.com/?p=717</guid>
		<description><![CDATA[The story of 6 year old Jani Schofield&#8217;s fight with schizophrenia is profoundly troubling: A new imaginary friend named 400-the-Cat moved in. He told her to kick and hit other people. &#8220;We realized she didn&#8217;t control her imaginary friends. They &#8230; <a href="http://chris.cothrun.com/2009/08/27/fractal-heartbreak/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The story of 6 year old Jani Schofield&#8217;s <a href="http://www.latimes.com/features/health/la-he-schizophrenia29-2009jun29,0,5289139,full.story">fight with schizophrenia</a> is profoundly troubling:</p>
<blockquote><p>
A new imaginary friend named 400-the-Cat moved in. He told her to kick and hit other people. &#8220;We realized she didn&#8217;t control her imaginary friends. They controlled her,&#8221; Michael says. Many phantoms populated her mind now: two little girls named 100 Degrees and 24 Hours; 200-the-Rat; Magical 61-the-Cat; and 400.
</p></blockquote>
<p>Her <a href=http://www.januaryfirst.org/www.januaryfirst.org/Blog/Blog.html>father&#8217;s blog</a> is also difficult to read.</p>
<p>Metafilter poster <a href="http://www.metafilter.com/84479/Its-200-degrees-in-Calalini#2712581">Drastic&#8217;s description</a> of the situation as a fractal heartache is indeed apt:</p>
<blockquote><p>The entire story&#8217;s a kind of godawful fractal heartbreak&#8211;no matter how you zoom into it, every piece contains just as much heartbreak as a wider view.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://chris.cothrun.com/2009/08/27/fractal-heartbreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Cone Monster!</title>
		<link>http://chris.cothrun.com/2009/06/24/traffic-cone-monster/</link>
		<comments>http://chris.cothrun.com/2009/06/24/traffic-cone-monster/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 06:30:44 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Funny]]></category>

		<guid isPermaLink="false">http://chris.cothrun.com/?p=659</guid>
		<description><![CDATA[Joseph Carnevale snagged a few traffic cones and constructed this masterpiece which he then returned to the construction site. Unfortunately the police didn&#8217;t quite appreciate the work and arrested him.]]></description>
			<content:encoded><![CDATA[<div id="attachment_658" class="wp-caption aligncenter" style="width: 434px"><a href="http://chris.cothrun.com/wp-content/uploads/2009/06/3580961950_f0b90ec806.jpg"><img class="size-full wp-image-658" title="Cone Monster" src="http://chris.cothrun.com/wp-content/uploads/2009/06/3580961950_f0b90ec806.jpg" alt="Cone Monster" width="424" height="500" /></a><p class="wp-caption-text">Cone Monster</p></div>
<p>Joseph Carnevale snagged a few traffic cones and <a href="http://nopromiseofsafety.com/2009/05/31/relapse/">constructed this masterpiece</a> which he then returned to the construction site. Unfortunately the police <a href="http://www.thesmokinggun.com/archive/years/2009/0612092monster1.html">didn&#8217;t quite appreciate</a> the work and arrested him.</p>
]]></content:encoded>
			<wfw:commentRss>http://chris.cothrun.com/2009/06/24/traffic-cone-monster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does our language shape the way we think?</title>
		<link>http://chris.cothrun.com/2009/06/23/does-our-language-shape-the-way-we-think/</link>
		<comments>http://chris.cothrun.com/2009/06/23/does-our-language-shape-the-way-we-think/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 05:50:52 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Language]]></category>

		<guid isPermaLink="false">http://chris.cothrun.com/?p=655</guid>
		<description><![CDATA[A fascinating essay by Lera Boroditsky that explores how language shapes the way we think. Mandarin speakers talk about time vertically more often than English speakers do, so do Mandarin speakers think about time vertically more often than English speakers &#8230; <a href="http://chris.cothrun.com/2009/06/23/does-our-language-shape-the-way-we-think/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://edge.org/3rd_culture/boroditsky09/boroditsky09_index.html">A fascinating essay by Lera Boroditsky</a> that explores how language shapes the way we think.</p>
<blockquote><p>Mandarin speakers talk about time vertically more often than English speakers do, so do Mandarin speakers think about time vertically more often than English speakers do? Imagine this simple experiment. I stand next to you, point to a spot in space directly in front of you, and tell you, &#8220;This spot, here, is today. Where would you put yesterday? And where would you put tomorrow?&#8221; When English speakers are asked to do this, they nearly always point horizontally. But Mandarin speakers often point vertically, about seven or eight times more often than do English speakers.</p></blockquote>
<blockquote><p>Look at some famous examples of personification in art — the ways in which abstract entities such as death, sin, victory, or time are given human form. How does an artist decide whether death, say, or time should be painted as a man or a woman? It turns out that in 85 percent of such personifications, whether a male or female figure is chosen is predicted by the grammatical gender of the word in the artist&#8217;s native language.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://chris.cothrun.com/2009/06/23/does-our-language-shape-the-way-we-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AJAX</title>
		<link>http://chris.cothrun.com/2006/01/23/ajax/</link>
		<comments>http://chris.cothrun.com/2006/01/23/ajax/#comments</comments>
		<pubDate>Mon, 23 Jan 2006 17:05:08 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[All kinds of JavaScript XML goodness! prototype.js &#8211; the grandaddy of AJAX javascript libraries. RICO &#8211; An open source Javascript library for creating rich internet applications. Rico originated as work done in Sabre Airline Solutions and extends on the excellent &#8230; <a href="http://chris.cothrun.com/2006/01/23/ajax/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>All kinds of JavaScript XML goodness!</p>
<ul>
<li><a href="http://prototype.conio.net/">prototype.js</a> &#8211; the grandaddy of AJAX javascript libraries.</li>
<li><a href="http://openrico.org/rico/home.page">RICO</a> &#8211; An open source Javascript library for creating rich internet applications. Rico originated as work done in Sabre Airline Solutions and extends on the excellent prototype.js effort from the Ruby on Rails folks.</li>
<li><a href="http://www.mochikit.com/index.html">MochiKit</a> &#8211; More of an overall utility library, MochiKit has some AJAXish features.</li>
<li><a href="http://qooxdoo.oss.schlund.de/">qooxdoo</a> &#8211; Another Javascript toolkit with some AJAX features.</li>
<li><a href="http://www.aflax.org/">AFLAX</a> &#8211; Ajax meets Flash!</li>
<li><a href="http://cpaint.booleansystems.com/index.php">Cpaint</a> &#8211; Presenting application like interfaces with AJAX</li>
<li><a href="http://therustednail.blogspot.com/2005/11/ajax-tip-01-method-for-delivery-of.html">Complex Data Types with AJAX</a> &#8211; sometimes it isn&#8217;t as simple as the demos make it look.</li>
<p>and &#8230; AJAX is the short name for all the technologies that make things like <a href="http://maps.google.com">Google Maps</a> so slick, like dragging the map around to find the stuff you&#8217;re interested in.</p>
<p>[tags]AJAX[/tags]</ul>
]]></content:encoded>
			<wfw:commentRss>http://chris.cothrun.com/2006/01/23/ajax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overloaded Truck</title>
		<link>http://chris.cothrun.com/2006/01/12/</link>
		<comments>http://chris.cothrun.com/2006/01/12/#comments</comments>
		<pubDate>Thu, 12 Jan 2006 09:01:34 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Check out the full size photo at photo.net]]></description>
			<content:encoded><![CDATA[<div style="text-align: center"><%image(20060112-loaded_truck.jpg|323|221|Overloaded Truck)%></div>
<p></p>
<p>
Check out <a href="http://www.photo.net/photodb/photo?photo_id=4009254&amp;size=lg">the full size photo at photo.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chris.cothrun.com/2006/01/12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

